4-Color Rates (gross )
USD rates per insertion
  1x 4x 8x 16x
ROP        
Full Page 4,580 4,420 4,235 3,754
DPS 8,190 7,905 7,580 6,720
Half 3,205 3,090 2,965 2,630
Quarter 1,720 1,660 1,590 1,410
Multi-Issue 10,600 10,230 9,810 8,695
         
Covers        
Page 2 Cover 6,990 6,740 6,465 5,730
Outside Cover 9,400 9,070 8,695 7,705
Inside Back 6,990 6,740 6,465 5,730
pp2&3 DPS 11,870 11,450 10,980 9,730
Cover Gatefold 13,855 13,370 12,815 11,360

Agency commission 15%

Back